Stacked Washer-Extractor/Tumble Dryer
Model Number: UST30
Control: Quantum Standard
WASHER-EXTRACTOR | TUMBLE DRYER | |
Control Options | Quantum Standard | |
Capacity – lb (kg) | 30 (13) x 2 | |
Overall Width – in (mm) | 31.4 (797) | |
Overall Depth – in (mm) | 45.5 (1152) | |
Overall Height – in (mm) | 79.7 (2023) | |
Cylinder Diameter – in (mm) | 24.0 (610) | 30.0 (762) |
Cylinder Depth – in (mm) | 16.0 (406) | 26.0 (660) |
Cylinder Volume – cu. ft. (liters) | 4.2 (119) | 10.6 (300) |
Reversing Cylinder | – | Standard |
Door Opening Size – in (mm) | 14.3 (363) | 22.6 (574) |
Door Bottom To Floor – in (mm) | 14.0 (356) | 51.3 (1303) |
Water Inlet Connection – in (mm) | 2 x 0.75 (19) | – |
Drain Diameter – in (mm) | 1 x 3 (76) | – |
Drain Center Height to Floor – in (mm)
|
4.3 (108) | – |
Heat Input Power – Btu/hr (kW, Mi/hr.) | – | 73,000 (21.4, 77.0) |
Gas Connection – in | – | 1/2 NPT |
Air Outlet – in (mm) | – | 8.0 (200) Elliptical |
Airflow – cfm (l/sec) | – | 400 (190) |
Motor – HP (kW)
|
||
Fan | – | 0.5 (0.4) |
Drive | 1 (0.75) | 0.3 (0.2) |
Total # of Speeds | 6 | – |
Cylinder Speed – RPM (G-Force)* | ||
Gentle | 34 (0.4) | – |
Wash | 48 (0.8) | – |
Distribution | 86 (2.5) | – |
Very Low | 282 (27) | – |
Low | 485 (80) | – |
Medium | 542 (100) | – |
Electric Specs – amps
|
||
B 100-120V/50/60/1 | 15 | 15 |
X 200-240V/50/60/3 | 15 | 10 |
P 380-415V/50/60/3 | 15 | 10 |
Shipping Dimensions Approx. – in (mm) | ||
Width | 34.5 (876) | |
Depth | 47. 0 (11 9 4) | |
Height | 83.0 (2108) | |
Net Weight – lb (kg) | 770 (349) | |
Shipping Weight – lb (kg) | 787 (357) | |
Agency Approvals |
cULus
|
CSA |
General Category | Description |
---|---|
Spec Sheets/Brochures | Stacked Washer-Extractor/Tumble Dryers Brochure |
Reviews
There are no reviews yet.