Stacked Washer-Extractor/Tumble Dryer
Model Number: UST50
Control: Quantum Standard
WASHER-EXTRACTOR | TUMBLE DRYER | |
Control Options | Quantum Standard | |
Capacity – lb (kg) | 50 (23) x 2 | |
Overall Width – in (mm) | 34.4 (875) | |
Overall Depth – in (mm) | 51.3 (1302) | |
Overall Height – in (mm) | 84.3 (2141) | |
Cylinder Diameter – in (mm) | 26.3 (668) | 33.0 (838) |
Cylinder Depth – in (mm) | 20.3 (515) | 30.0 (762) |
Cylinder Volume – cu. ft. (liters) | 6 . 3 (178) | 14.8 (419) |
Reversing Cylinder | – | Standard |
Door Opening Size – in (mm) | 16.3 (414) | 26.9 (683) |
Door Bottom To Floor – in (mm) | 14.6 (370) | 52.3 (1328) |
Water Inlet Connection – in (mm) | 2 x 0.75 (19) | – |
Drain Diameter – in (mm) | 1 x 3 (76) | – |
Drain Center Height to Floor – in (mm)
|
4.5 (115) | – |
Heat Input Power – Btu/hr (kW, Mi/hr.) | – | 95,000 (27.8, 100) |
Gas Connection – in | – | 1/2 NPT |
Air Outlet – in (mm) | – | 10.0 (250) Elliptical |
Airflow – cfm (l/sec) | – | 600 (285) |
Motor – HP (kW)
|
||
Fan | – | 0.5 (0.4) |
Drive | 2 (1.5) | 0.5 (0.4) |
Total # of Speeds | 6 | – |
Cylinder Speed – RPM (G-Force)* | ||
Gentle | 33 (0.4) | – |
Wash | 46 (0.8) | – |
Distribution | 82 (2.5) | – |
Very Low | 269 (27) | – |
Low | 464 (80) | – |
Medium | 518 (100) | – |
Electric Specs – amps
|
||
B 100-120V/50/60/1 | – | – |
X 200-240V/50/60/3 | 15 | 10 |
P 380-415V/50/60/3 | 15 | 10 |
Shipping Dimensions Approx. – in (mm) | ||
Width | 35.5 (902) | |
Depth | 54.0 (1372) | |
Height | 89.0 (2261 | |
Net Weight – lb (kg) | 910 (413) | |
Shipping Weight – lb (kg) | 930 (422) | |
Agency Approvals |
cULus
|
CSA |
General Category | Description |
---|---|
Spec Sheets/Brochures | Stacked Washer-Extractor/Tumble Dryers Brochure |
Reviews
There are no reviews yet.